Power Play System Q Hybrid IronsEasy to hit and customizable Compare with Taylor Made Rescue Dual TP Steel at $249 each Unique Tri-Port weighting system – Tailor it to hit straight, fade or draw.
Material: 17-4 stainless steel |
Features:
Better equipment = Lower scores |
|
Power Play System Q Hybrid Irons: Sold individually – buy one or more:
Club # | Loft? | Lie? | Head Weight |
Face Angle ? |
Face Height |
Head Volume cc |
Club Length |
Flex * | Bounce | Hand |
---|---|---|---|---|---|---|---|---|---|---|
2 | 16 | 60 | 224 | 0.5 open | 35mm | 105 | 41.0″ | R/S | RH/LH | |
3 | 19 | 60 | 231 | 0.5 open | 35mm | 103 | 40.5″ | R/S | RH/LH | |
4 | 22 | 61 | 238 | 0.5 open | 35mm | 102 | 40.0″ | R/S | RH/LH | |
5 | 25 | 62 | 245 | 0.5 open | 35mm | 100 | 39.5″ | R/S | RH/LH | |
6 | 29 | 62.5 | 252 | 0.5 open | 35mm | 97 | 39.0″ | R/S | RH | |
7 | 33 | 63 | 259 | 0.5 open | 35mm | 94 | 38.5″ | R/S | RH | |
8 | 37 | 63.5 | 266 | 0.5 open | 35mm | 91 | 38.0″ | R/S | RH | |
9 | 41 | 64 | 273 | 0.5 open | 35mm | 88 | 37.5″ | R/S | RH | |
PW | 45 | 64 | 280 | 0.5 open | 35mm | 85 | 37.0″ | R/S | 3 | RH |
GW | 50 | 64 | 287 | 0.5 open | 35mm | 82 | 36.5″ | R/S | 4 | RH |
SW | 55 | 64 | 294 | 0.5 open | 36mm | 80 | 36.0″ | R/S | 7 | RH |
* Shaft Flex: R = Regular, S = Stiff
Important Notes when ordering:
-
The price is per club.
-
Available in Regular and Stiff Flex.
-
When making payment, in the comments section, mention the club # you want, the flex and whether you want the Right Handed or Left Handed version. The default is right handed with regular flex.
Customization:
-
We can customize the shaft flex, length, type and grips. If you have customization requirements, feel free to contact us.
Allen Weight Screws |
|||||||||||||||||||
|
|