<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InterloperGolf.com</title>
	<atom:link href="http://interlopergolf.com/feed" rel="self" type="application/rss+xml" />
	<link>http://interlopergolf.com</link>
	<description>Reviews of Golf drivers, hybrids, irons, wedges, woods and training aids.</description>
	<lastBuildDate>Fri, 18 May 2012 16:20:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Golf: Are two wedges enough?</title>
		<link>http://interlopergolf.com/golf-are-two-wedges-enough/931</link>
		<comments>http://interlopergolf.com/golf-are-two-wedges-enough/931#comments</comments>
		<pubDate>Fri, 18 May 2012 16:20:56 +0000</pubDate>
		<dc:creator>Golfer</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[a wedge]]></category>
		<category><![CDATA[are two wedges good enough]]></category>
		<category><![CDATA[gap wedge]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[lob wedge]]></category>
		<category><![CDATA[pitching wedge]]></category>
		<category><![CDATA[sand wedge]]></category>

		<guid isPermaLink="false">http://interlopergolf.com/?p=931</guid>
		<description><![CDATA[In most cases No. If you just carry a pitching wedge and a sand wedge, you will have a big gap in terms of loft and distance. Let's say your pitching wedge is 46º and your sand wedge is 58º. That is a 12º difference. At about 3 yards per degree of loft, you end <a href='http://interlopergolf.com/golf-are-two-wedges-enough/931' class='excerpt-more'>[Read More ...]</a>]]></description>
		<wfw:commentRss>http://interlopergolf.com/golf-are-two-wedges-enough/931/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michelle Wie &#8211; Bio and Pictures</title>
		<link>http://interlopergolf.com/michelle-wie-bio-and-pictures/927</link>
		<comments>http://interlopergolf.com/michelle-wie-bio-and-pictures/927#comments</comments>
		<pubDate>Mon, 07 May 2012 16:32:37 +0000</pubDate>
		<dc:creator>Golfer</dc:creator>
				<category><![CDATA[Personalities]]></category>
		<category><![CDATA[golf personalities]]></category>
		<category><![CDATA[lpga rising stars]]></category>
		<category><![CDATA[Michelle Wie]]></category>
		<category><![CDATA[michelle wie bio]]></category>
		<category><![CDATA[michelle wie pictures]]></category>
		<category><![CDATA[michelle wie's performance]]></category>

		<guid isPermaLink="false">http://interlopergolf.com/?p=927</guid>
		<description><![CDATA[American Professional Female Golf&#160; Player - Michelle Wie Michelle Wie is an American Profesional Golfer on the LPGA Tour. She is very popular US female Golfer.&#160; Michelle Wie was born in Honolulu Hawaii, USA on October 11, 1989 to Byung-Wook "BJ" Wie and Bo Wie, both of whom had immigrated to USA from South Korea <a href='http://interlopergolf.com/michelle-wie-bio-and-pictures/927' class='excerpt-more'>[Read More ...]</a>]]></description>
		<wfw:commentRss>http://interlopergolf.com/michelle-wie-bio-and-pictures/927/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winn Excel Soft Midsize Copper grip&#8230;</title>
		<link>http://interlopergolf.com/winn-excel-soft-midsize-copper-grip/250</link>
		<comments>http://interlopergolf.com/winn-excel-soft-midsize-copper-grip/250#comments</comments>
		<pubDate>Mon, 30 Apr 2012 18:10:46 +0000</pubDate>
		<dc:creator>Contributor</dc:creator>
				<category><![CDATA[Reviews & Comparisons]]></category>
		<category><![CDATA[availability]]></category>
		<category><![CDATA[bargains]]></category>
		<category><![CDATA[bounce]]></category>
		<category><![CDATA[comments]]></category>
		<category><![CDATA[companies selling]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[cpr]]></category>
		<category><![CDATA[dave pelz]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[discounts]]></category>
		<category><![CDATA[drivers]]></category>
		<category><![CDATA[Excel Soft]]></category>
		<category><![CDATA[extra lofted wedge]]></category>
		<category><![CDATA[ferrule]]></category>
		<category><![CDATA[forgiving]]></category>
		<category><![CDATA[gap wedge]]></category>
		<category><![CDATA[golf clubs]]></category>
		<category><![CDATA[graphite]]></category>
		<category><![CDATA[grip]]></category>
		<category><![CDATA[hosel]]></category>
		<category><![CDATA[hybrids]]></category>
		<category><![CDATA[irving]]></category>
		<category><![CDATA[lob wedge]]></category>
		<category><![CDATA[long]]></category>
		<category><![CDATA[midsize]]></category>
		<category><![CDATA[online resellers]]></category>
		<category><![CDATA[perimeter weighting]]></category>
		<category><![CDATA[pitching wedge]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[recommended]]></category>
		<category><![CDATA[rescue woods]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[sand wedge]]></category>
		<category><![CDATA[shaft]]></category>
		<category><![CDATA[specifications]]></category>
		<category><![CDATA[steel]]></category>
		<category><![CDATA[suggested]]></category>
		<category><![CDATA[Tan grips]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[tight lies]]></category>
		<category><![CDATA[tx]]></category>
		<category><![CDATA[utility irons]]></category>
		<category><![CDATA[utility woods]]></category>
		<category><![CDATA[Winn Grips - Winn Classic RF Tan Grip]]></category>
		<category><![CDATA[woods]]></category>

		<guid isPermaLink="false">http://interlopergolf.com/?p=250</guid>
		<description><![CDATA[Winn Excel Soft Midsize Copper grip &#160;&#160;&#160;&#160;&#160;&#160; &#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; &#160;Copper &#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; &#160;&#160;&#160; Core size: 0.600 Weight: 43 grams Winn’s original grips remain as popular as ever. The ultimate traditional spiral wrap design for comfort, tackiness, and shock absorption. &#160; &#160; &#160; &#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; &#160;&#160;]]></description>
		<wfw:commentRss>http://interlopergolf.com/winn-excel-soft-midsize-copper-grip/250/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winn Grips &#8211; Winn Excel Soft Standard Tan Grip&#8230;</title>
		<link>http://interlopergolf.com/winn-grips-winn-excel-soft-standard-tan-grip/259</link>
		<comments>http://interlopergolf.com/winn-grips-winn-excel-soft-standard-tan-grip/259#comments</comments>
		<pubDate>Sun, 29 Apr 2012 18:16:28 +0000</pubDate>
		<dc:creator>Contributor</dc:creator>
				<category><![CDATA[Reviews & Comparisons]]></category>
		<category><![CDATA[availability]]></category>
		<category><![CDATA[bargains]]></category>
		<category><![CDATA[bounce]]></category>
		<category><![CDATA[comments]]></category>
		<category><![CDATA[companies selling]]></category>
		<category><![CDATA[cpr]]></category>
		<category><![CDATA[dave pelz]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[discounts]]></category>
		<category><![CDATA[drivers]]></category>
		<category><![CDATA[Excel Soft Standard Tan]]></category>
		<category><![CDATA[extra lofted wedge]]></category>
		<category><![CDATA[ferrule]]></category>
		<category><![CDATA[forgiving]]></category>
		<category><![CDATA[gap wedge]]></category>
		<category><![CDATA[golf clubs]]></category>
		<category><![CDATA[graphite]]></category>
		<category><![CDATA[grip]]></category>
		<category><![CDATA[hosel]]></category>
		<category><![CDATA[hybrids]]></category>
		<category><![CDATA[irving]]></category>
		<category><![CDATA[lob wedge]]></category>
		<category><![CDATA[long]]></category>
		<category><![CDATA[online resellers]]></category>
		<category><![CDATA[perimeter weighting]]></category>
		<category><![CDATA[pitching wedge]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[recommended]]></category>
		<category><![CDATA[rescue woods]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[sand wedge]]></category>
		<category><![CDATA[shaft]]></category>
		<category><![CDATA[specifications]]></category>
		<category><![CDATA[steel]]></category>
		<category><![CDATA[suggested]]></category>
		<category><![CDATA[Tan grips]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[tight lies]]></category>
		<category><![CDATA[tx]]></category>
		<category><![CDATA[utility irons]]></category>
		<category><![CDATA[utility woods]]></category>
		<category><![CDATA[Winn Grips - Winn Classic RF Tan Grip]]></category>
		<category><![CDATA[woods]]></category>

		<guid isPermaLink="false">http://interlopergolf.com/?p=259</guid>
		<description><![CDATA[Winn Excel Soft Standard Tan grip &#160;&#160;&#160;&#160;&#160;&#160;&#160; &#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;Tan &#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; Core size: 0.600 Weight: 42 grams Winn’s original grips remain as popular as ever. Classic grip models actually become tackier in damp or humid conditions. &#160; &#160; &#160; &#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; &#160;]]></description>
		<wfw:commentRss>http://interlopergolf.com/winn-grips-winn-excel-soft-standard-tan-grip/259/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iBella Obsession Ultra Light Graphite shaft for ladies &#8211; Ultra light 60 gram graphite shaft</title>
		<link>http://interlopergolf.com/ibella-obsession-ultra-light-graphite-shaft-for-ladies-ultra-light-60-gram-graphite-shaft/267</link>
		<comments>http://interlopergolf.com/ibella-obsession-ultra-light-graphite-shaft-for-ladies-ultra-light-60-gram-graphite-shaft/267#comments</comments>
		<pubDate>Sat, 28 Apr 2012 19:39:48 +0000</pubDate>
		<dc:creator>Contributor</dc:creator>
				<category><![CDATA[Reviews & Comparisons]]></category>
		<category><![CDATA[availability]]></category>
		<category><![CDATA[bargains]]></category>
		<category><![CDATA[bounce]]></category>
		<category><![CDATA[comments]]></category>
		<category><![CDATA[companies selling]]></category>
		<category><![CDATA[cpr]]></category>
		<category><![CDATA[dave pelz]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[discounts]]></category>
		<category><![CDATA[drivers]]></category>
		<category><![CDATA[extra lofted wedge]]></category>
		<category><![CDATA[ferrule]]></category>
		<category><![CDATA[forgiving]]></category>
		<category><![CDATA[gap wedge]]></category>
		<category><![CDATA[graphite]]></category>
		<category><![CDATA[Graphite shaft]]></category>
		<category><![CDATA[grip]]></category>
		<category><![CDATA[hosel]]></category>
		<category><![CDATA[hybrid ironsgolf clubs]]></category>
		<category><![CDATA[hybrid woods]]></category>
		<category><![CDATA[hybrids]]></category>
		<category><![CDATA[iBella Obsession]]></category>
		<category><![CDATA[irons]]></category>
		<category><![CDATA[irving]]></category>
		<category><![CDATA[lob wedge]]></category>
		<category><![CDATA[long]]></category>
		<category><![CDATA[online resellers]]></category>
		<category><![CDATA[perimeter weighting]]></category>
		<category><![CDATA[pitching wedge]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[recommended]]></category>
		<category><![CDATA[rescue woods]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[sand wedge]]></category>
		<category><![CDATA[shadow]]></category>
		<category><![CDATA[shaft]]></category>
		<category><![CDATA[specifications]]></category>
		<category><![CDATA[steel]]></category>
		<category><![CDATA[suggested]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[tight lies]]></category>
		<category><![CDATA[tx]]></category>
		<category><![CDATA[ultra light]]></category>
		<category><![CDATA[ultralight]]></category>
		<category><![CDATA[utility irons]]></category>
		<category><![CDATA[utility woods]]></category>
		<category><![CDATA[woods]]></category>

		<guid isPermaLink="false">http://interlopergolf.com/?p=267</guid>
		<description><![CDATA[iBella Obsession Lightweight graphite shaft for ladies A mid-priced quality graphite shaft Features: The iBella Obsession is an excellent ultra light graphite shaft designed for the woman golfer. Light 60 gram weight allows for faster swing speeds, while the mid torque provides accuracy without feeling too harsh. Better equipment = Lower scores &#160; Specifications: Type <a href='http://interlopergolf.com/ibella-obsession-ultra-light-graphite-shaft-for-ladies-ultra-light-60-gram-graphite-shaft/267' class='excerpt-more'>[Read More ...]</a>]]></description>
		<wfw:commentRss>http://interlopergolf.com/ibella-obsession-ultra-light-graphite-shaft-for-ladies-ultra-light-60-gram-graphite-shaft/267/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apollo Ultra Light Shadow Graphite &#8211; Ultra light 62 gram graphite shaft</title>
		<link>http://interlopergolf.com/apollo-ultra-light-shadow-graphite-ultra-light-62-gram-graphite-shaft/273</link>
		<comments>http://interlopergolf.com/apollo-ultra-light-shadow-graphite-ultra-light-62-gram-graphite-shaft/273#comments</comments>
		<pubDate>Fri, 27 Apr 2012 19:45:30 +0000</pubDate>
		<dc:creator>Contributor</dc:creator>
				<category><![CDATA[Reviews & Comparisons]]></category>
		<category><![CDATA[apollo]]></category>
		<category><![CDATA[availability]]></category>
		<category><![CDATA[bargains]]></category>
		<category><![CDATA[bounce]]></category>
		<category><![CDATA[comments]]></category>
		<category><![CDATA[companies selling]]></category>
		<category><![CDATA[cpr]]></category>
		<category><![CDATA[dave pelz]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[discounts]]></category>
		<category><![CDATA[drivers]]></category>
		<category><![CDATA[extra lofted wedge]]></category>
		<category><![CDATA[ferrule]]></category>
		<category><![CDATA[forgiving]]></category>
		<category><![CDATA[gap wedge]]></category>
		<category><![CDATA[graphite]]></category>
		<category><![CDATA[Graphite shaft]]></category>
		<category><![CDATA[grip]]></category>
		<category><![CDATA[hosel]]></category>
		<category><![CDATA[hybrid ironsgolf clubs]]></category>
		<category><![CDATA[hybrid woods]]></category>
		<category><![CDATA[hybrids]]></category>
		<category><![CDATA[irons]]></category>
		<category><![CDATA[irving]]></category>
		<category><![CDATA[lob wedge]]></category>
		<category><![CDATA[long]]></category>
		<category><![CDATA[online resellers]]></category>
		<category><![CDATA[perimeter weighting]]></category>
		<category><![CDATA[pitching wedge]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[recommended]]></category>
		<category><![CDATA[rescue woods]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[sand wedge]]></category>
		<category><![CDATA[shadow]]></category>
		<category><![CDATA[shaft]]></category>
		<category><![CDATA[specifications]]></category>
		<category><![CDATA[steel]]></category>
		<category><![CDATA[suggested]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[tight lies]]></category>
		<category><![CDATA[tx]]></category>
		<category><![CDATA[ultra light]]></category>
		<category><![CDATA[ultralight]]></category>
		<category><![CDATA[utility irons]]></category>
		<category><![CDATA[utility woods]]></category>
		<category><![CDATA[woods]]></category>

		<guid isPermaLink="false">http://interlopergolf.com/?p=273</guid>
		<description><![CDATA[Apollo Shadow Ultralight Lightweight graphite shaft A mid-priced quality graphite shaft by Apollo Features: The Shadow UL is an excellent ultra light graphite shaft designed for the mid handicapper. Light 62 gram weight allows for faster swing speeds, while the mid torque provides accuracy without feeling too harsh. Better equipment = Lower scores &#160; Specifications: <a href='http://interlopergolf.com/apollo-ultra-light-shadow-graphite-ultra-light-62-gram-graphite-shaft/273' class='excerpt-more'>[Read More ...]</a>]]></description>
		<wfw:commentRss>http://interlopergolf.com/apollo-ultra-light-shadow-graphite-ultra-light-62-gram-graphite-shaft/273/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Synchron ZT Featherweight. 60 grams only. Great for drivers, woods, hybrids and irons.</title>
		<link>http://interlopergolf.com/synchron-zt-featherweight-60-grams-only-great-for-drivers-woods-hybrids-and-irons/279</link>
		<comments>http://interlopergolf.com/synchron-zt-featherweight-60-grams-only-great-for-drivers-woods-hybrids-and-irons/279#comments</comments>
		<pubDate>Thu, 26 Apr 2012 19:57:17 +0000</pubDate>
		<dc:creator>Contributor</dc:creator>
				<category><![CDATA[Reviews & Comparisons]]></category>
		<category><![CDATA[availability]]></category>
		<category><![CDATA[bargains]]></category>
		<category><![CDATA[bounce]]></category>
		<category><![CDATA[comments]]></category>
		<category><![CDATA[companies selling]]></category>
		<category><![CDATA[cpr]]></category>
		<category><![CDATA[dave pelz]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[discounts]]></category>
		<category><![CDATA[drivers]]></category>
		<category><![CDATA[extra lofted wedge]]></category>
		<category><![CDATA[ferrule]]></category>
		<category><![CDATA[forgiving]]></category>
		<category><![CDATA[gap wedge]]></category>
		<category><![CDATA[graphite]]></category>
		<category><![CDATA[Graphite shaft]]></category>
		<category><![CDATA[grip]]></category>
		<category><![CDATA[hosel]]></category>
		<category><![CDATA[hybrid ironsgolf clubs]]></category>
		<category><![CDATA[hybrid woods]]></category>
		<category><![CDATA[hybrids]]></category>
		<category><![CDATA[irons]]></category>
		<category><![CDATA[irving]]></category>
		<category><![CDATA[ladies flex]]></category>
		<category><![CDATA[lob wedge]]></category>
		<category><![CDATA[long]]></category>
		<category><![CDATA[online resellers]]></category>
		<category><![CDATA[perimeter weighting]]></category>
		<category><![CDATA[pitching wedge]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[recommended]]></category>
		<category><![CDATA[rescue woods]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[sand wedge]]></category>
		<category><![CDATA[senior flex]]></category>
		<category><![CDATA[shaft]]></category>
		<category><![CDATA[specifications]]></category>
		<category><![CDATA[steel]]></category>
		<category><![CDATA[suggested]]></category>
		<category><![CDATA[synchron]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[tight lies]]></category>
		<category><![CDATA[tx]]></category>
		<category><![CDATA[utility irons]]></category>
		<category><![CDATA[utility woods]]></category>
		<category><![CDATA[woods]]></category>
		<category><![CDATA[ZT featherlight]]></category>

		<guid isPermaLink="false">http://interlopergolf.com/?p=279</guid>
		<description><![CDATA[Synchron ZT Featherlight Lightweight graphite shaft A mid-priced quality graphite shaft Features: The Synchron ZT Featherlight is a great shaft for the mid to high handicapped golfer looking for a very lightweight shaft at a fantastic price. Better equipment = Lower scores &#160; Specifications: Type Ball Flight Flex Torque Butt Tip Weight Length Wood High <a href='http://interlopergolf.com/synchron-zt-featherweight-60-grams-only-great-for-drivers-woods-hybrids-and-irons/279' class='excerpt-more'>[Read More ...]</a>]]></description>
		<wfw:commentRss>http://interlopergolf.com/synchron-zt-featherweight-60-grams-only-great-for-drivers-woods-hybrids-and-irons/279/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>True Ace Orange Ion Graphite Shaft &#8211; Higher performance and higher launch angle.</title>
		<link>http://interlopergolf.com/true-ace-orange-ion-graphite-shaft-higher-performance-and-higher-launch-angle/290</link>
		<comments>http://interlopergolf.com/true-ace-orange-ion-graphite-shaft-higher-performance-and-higher-launch-angle/290#comments</comments>
		<pubDate>Wed, 25 Apr 2012 20:08:23 +0000</pubDate>
		<dc:creator>Contributor</dc:creator>
				<category><![CDATA[Reviews & Comparisons]]></category>
		<category><![CDATA[availability]]></category>
		<category><![CDATA[bargains]]></category>
		<category><![CDATA[bounce]]></category>
		<category><![CDATA[comments]]></category>
		<category><![CDATA[companies selling]]></category>
		<category><![CDATA[cpr]]></category>
		<category><![CDATA[dave pelz]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[discounts]]></category>
		<category><![CDATA[drivers]]></category>
		<category><![CDATA[extra lofted wedge]]></category>
		<category><![CDATA[ferrule]]></category>
		<category><![CDATA[forgiving]]></category>
		<category><![CDATA[gap wedge]]></category>
		<category><![CDATA[graphite]]></category>
		<category><![CDATA[Graphite shaft]]></category>
		<category><![CDATA[grip]]></category>
		<category><![CDATA[hosel]]></category>
		<category><![CDATA[hybrid clubs]]></category>
		<category><![CDATA[hybrid woods]]></category>
		<category><![CDATA[hybrids]]></category>
		<category><![CDATA[irving]]></category>
		<category><![CDATA[lob wedge]]></category>
		<category><![CDATA[long]]></category>
		<category><![CDATA[online resellers]]></category>
		<category><![CDATA[perimeter weighting]]></category>
		<category><![CDATA[pitching wedge]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[recommended]]></category>
		<category><![CDATA[rescue woods]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[sand wedge]]></category>
		<category><![CDATA[shaft]]></category>
		<category><![CDATA[specifications]]></category>
		<category><![CDATA[steel]]></category>
		<category><![CDATA[suggested]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[tight lies]]></category>
		<category><![CDATA[True Ace Orange Ion]]></category>
		<category><![CDATA[tx]]></category>
		<category><![CDATA[utility irons]]></category>
		<category><![CDATA[utility woods]]></category>
		<category><![CDATA[woods]]></category>

		<guid isPermaLink="false">http://interlopergolf.com/?p=290</guid>
		<description><![CDATA[True Ace Orange Ion Graphite Shaft Higher performance and higher launch angle Features: The all-new Orange Ion provides high performance with a higher launch angle for a more active feel and greater air time. Low torque and lightweight design produces long accurate shots. Better equipment = Lower scores &#160; Trimming Instructions: Wood Tip Trim 1 <a href='http://interlopergolf.com/true-ace-orange-ion-graphite-shaft-higher-performance-and-higher-launch-angle/290' class='excerpt-more'>[Read More ...]</a>]]></description>
		<wfw:commentRss>http://interlopergolf.com/true-ace-orange-ion-graphite-shaft-higher-performance-and-higher-launch-angle/290/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>True Ace Blue Crush Graphite Shaft &#8211; Ultra-low torque</title>
		<link>http://interlopergolf.com/true-ace-blue-crush-graphite-shaft-ultra-low-torque/285</link>
		<comments>http://interlopergolf.com/true-ace-blue-crush-graphite-shaft-ultra-low-torque/285#comments</comments>
		<pubDate>Tue, 24 Apr 2012 20:04:04 +0000</pubDate>
		<dc:creator>Contributor</dc:creator>
				<category><![CDATA[Reviews & Comparisons]]></category>
		<category><![CDATA[availability]]></category>
		<category><![CDATA[bargains]]></category>
		<category><![CDATA[bounce]]></category>
		<category><![CDATA[comments]]></category>
		<category><![CDATA[companies selling]]></category>
		<category><![CDATA[cpr]]></category>
		<category><![CDATA[dave pelz]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[discounts]]></category>
		<category><![CDATA[drivers]]></category>
		<category><![CDATA[extra lofted wedge]]></category>
		<category><![CDATA[ferrule]]></category>
		<category><![CDATA[forgiving]]></category>
		<category><![CDATA[gap wedge]]></category>
		<category><![CDATA[graphite]]></category>
		<category><![CDATA[grip]]></category>
		<category><![CDATA[hosel]]></category>
		<category><![CDATA[hybrid clubs]]></category>
		<category><![CDATA[hybrid woods]]></category>
		<category><![CDATA[hybrids]]></category>
		<category><![CDATA[irving]]></category>
		<category><![CDATA[lob wedge]]></category>
		<category><![CDATA[long]]></category>
		<category><![CDATA[online resellers]]></category>
		<category><![CDATA[perimeter weighting]]></category>
		<category><![CDATA[pitching wedge]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[recommended]]></category>
		<category><![CDATA[rescue woods]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[sand wedge]]></category>
		<category><![CDATA[shaft]]></category>
		<category><![CDATA[specifications]]></category>
		<category><![CDATA[steel]]></category>
		<category><![CDATA[suggested]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[tight lies]]></category>
		<category><![CDATA[True Ace Blue Crush Graphite Shaft]]></category>
		<category><![CDATA[tx]]></category>
		<category><![CDATA[Ultra-low torque]]></category>
		<category><![CDATA[utility irons]]></category>
		<category><![CDATA[utility woods]]></category>
		<category><![CDATA[woods]]></category>

		<guid isPermaLink="false">http://interlopergolf.com/?p=285</guid>
		<description><![CDATA[True Ace Blue Crush Graphite Shaft Tip-stable performance for large headed drivers Features: The all new lightweight True Ace Blue Crush is specifically designed with an ultra-low torque which provides tip stable performance for large headed drivers. Better equipment = Lower scores &#160; Trimming Instructions: Wood Tip Trim 1 &#160; 3 &#160; 5 &#160; 7 <a href='http://interlopergolf.com/true-ace-blue-crush-graphite-shaft-ultra-low-torque/285' class='excerpt-more'>[Read More ...]</a>]]></description>
		<wfw:commentRss>http://interlopergolf.com/true-ace-blue-crush-graphite-shaft-ultra-low-torque/285/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>True Ace Green Ghost &#8211; A premium graphite shaft tailored to the strong golfer.</title>
		<link>http://interlopergolf.com/true-ace-green-ghost-a-premium-graphite-shaft-tailored-to-the-strong-golfer/295</link>
		<comments>http://interlopergolf.com/true-ace-green-ghost-a-premium-graphite-shaft-tailored-to-the-strong-golfer/295#comments</comments>
		<pubDate>Mon, 23 Apr 2012 20:12:37 +0000</pubDate>
		<dc:creator>Contributor</dc:creator>
				<category><![CDATA[Reviews & Comparisons]]></category>
		<category><![CDATA[availability]]></category>
